Album covers in date order |
This is the primary research conducted from the Album cover apart from secondary highighted in red.
100 Album or Ep Vinyl record sleeves from our collection | Secondary research | ||||
Band | Album/EP title | Label | Graphic Design | year recorded | Genre |
The Jimi Hendrix experience | Axis:bold as love | Reprise | David King & Roger Law | 1967 | Rock |
Love | Forever changes | Elektra/Kinney | William S Harvey | 1967 | Rock |
Small Faces | Ogden's nut gone flake | Original recordings | Mick Swan | 1968 | Rock |
Van Morrison | Astral Weeks | Warner Bros/WEA | Joel Brodsky | 1968 | Folk |
Led Zeppelin | Led Zeppelin 3 | Atlantic/WEA | Zacron | 1970 | Rock |
Deep purple | In Rock | EMI | Edwards Coletta Productions | 1970 | Rock |
The Osmonds | Crazy Horses | MGM/KOLOB | Ron Raffaelli | 1972 | Pop |
Free | Free at last | Island | Chuck Beeson | 1972 | Rock |
Steely Dan | Cant buy a thrill | abc | Robert Lockart | 1972 | Folk |
Neil Young | Harvest | Reprise/Kinney Recod Group | Tom Wilkes/Camouflage Productions | 1972 | Rock |
Deodata | Prelude | CTI Records | Bob Ciano | 1972 | Jazz |
The Doors | The Doors | Elektra/Warner Bros/WEA | William S Harvey | 1973 | Rock |
Rod Stewart/ Faces | Coast to coast | Mercury | Jim,John,Joe & Mari at AGI | 1973 | Rock |
Free | The Free story | Island | Musgrave Houe Ltd | 1973 | Rock |
Led Zeppelin | Houses of the holy | Atlantic/WEA | Hipgnosis | 1973 | Rock |
Pink Floyd | The Dark Side of the Moon | EMI | Hipgnosis | 1973 | Rock |
The Who | Quadrophenia | Polydor/Track Records | Graham Hughes(Front)/ | 1973 | Rock |
Ivan'Boogaloo Joe' Jones | Black whip | BGP | Tony Lane | 1973 | Jazz |
Stevie Wonder | Innervisions | EMI | Efram Wolff | 1973 | Soul/Funk |
Bad Co | Bad Co | Island | Hipgnosis | 1974 | Rock |
Average White Band | Average White Band | Atlantic | Berney Feinstein/Camouflage Productions | 1974 | Soul/Funk |
James Brown | Hell | Polydor | Ted Pettus,Kameny Assoc | 1974 | Soul/Funk |
Marvin Gaye | Anthology | Tamla Motown | Douglas Boyd Studios | 1974 | Soul/Funk |
Isaac Hayes | Tough Guys | Stax Records | The Stax Organisation | 1974 | Soul/Funk |
Steve Harley & Cockney Rebel | The Best Years of our Lives | EMI | Mick Rock/ | 1975 | Rock |
Led Zeppelin | Physical graffiti | Swan Song/Atlantic | Mike Doud, Peter Corriston AGI | 1975 | Rock |
Curtis Mayfield | There's no place like america today | Warner/ Curtom Records | Lockart | 1975 | Soul/Funk |
The Temptations | A song for you | EMI | John Le Provost | 1975 | Soul/Funk |
Abba | Greatest Hits | Epic/ CBS records | Les May (CBS records) | 1976 | Pop |
The Doobie Brothers | Takin it to the streets | Warner Bros/WEA | Ed Thrasher | 1976 | Rock |
Harold Melvin & the Blue Notes | Reaching for the world | ABC Records | Stan Evenson | 1976 | Soul/Funk |
Rainbow | Rising | Polydor | Fin Costello | 1976 | Rock |
Jean Michel Jarre | Oxygene | Polydor | Michael Granger- Editions Marquet | 1977 | Electronica |
Electric Light Orchestra | Out of the Blue | United Artists records | Ria Lewerke with Kosh | 1977 | Rock |
The Isley Brothers | Forever gold | Epic records | Phyllis H B | 1977 | Soul/Funk |
The Clash | The Clash | CBS | Kate Simon | 1977 | Punk |
Gerry Rafferty | City to city | United Artists records | John Patrick Byrne | 1978 | Rock |
The Rolling Stones | Some girls | EMI | Peter Coriston | 1978 | Rock |
Funkadelic | One nation under a groove | Warner Bros/WEA | George Clinton for Thang | 1978 | Soul/Funk |
Led Zeppelin | In through the out door | Atlantic/WEA | Hipgnosis | 1979 | Rock |
Pink Floyd | Another brick in the wall | EMI | Gerals Scarfe & Roger Waters | 1979 | Rock |
10cc | Greatest Hits 1972-1978 | Phonogram | Hipgnosis/Hardie | 1979 | Pop |
The Jam | Setting sons | Polydor | Bill Smith | 1979 | Rock |
Genesis | Duke | Phonogram/Charisma | Lionel Koechlin | 1980 | Prog rock |
Peter Gabriel | Peter Gabriel | Charisma | Hipgnosis | 1980 | Prog rock |
UB40 | Signing off | Graduate records | Geoffrey &David Tristram | 1980 | Reggae |
ACDC | Back in Black | Atlantic | Bob Detroit | 1980 | Rock |
Kiss | Unmasked | Phonogram | Howard Marks Advertising Inc | 1980 | Glam rock |
Rush | Permanent waves | Mercury/Phonogram | Hugh Syme | 1980 | Rock |
Kid Creole &the coconuts | Tropical gangsters | Island | Bruno Tilley | 1982 | Soul/Funk |
Elvis Costello & the Attractions | Imperial bedroon | Beat Records | Barney Bubbles | 1982 | Indie |
Duran Duran | Rio | EMI | Malcom Garette(Assorted iMaGes) | 1982 | New wave |
Cyndi Lauper | She's so unusual | EPIC/CBS | Janet Perr | 1983 | New wave |
Marillion | Script for a jester's tear | EMI | Jo Mirowski, Torchlight | 1983 | Prog rock |
Van Halen | 1984 | Warner/WEA | Pete Angelus | 1983 | Rock |
Bruce Springsteen | Born in the USA | CBS | Andrea Klein | 1984 | Rock |
Prince & the Revolution | Purple Rain | Warner Bros | Laura Lipuma | 1984 | Soul/Funk |
Green on red | Gas food lodging | Zippo records | A.B.T.P | 1984 | Rock |
Frankie Goes to Hollywood | Welcome to the pleasuredrome | XL of Poland St/ZTT | Lawrence Cole | 1984 | Pop |
U2 | The unforgettable fire | Island | Anton Corbijn/The Creative Dept | 1984 | Rock |
Motley Crue | Theatre of pain | Elektra | Bob Defrin | 1985 | Glam rock |
Grace Jones | Slave to the rhythm | Island | XLztt | 1985 | Soul/Funk |
Guns nroses | Lies | Geffen | Deborah Norcross, Leslie Wintner | 1986 | Rock |
Crowded House | Crowded House | EMI/Capitol | Nicholas Seymour | 1986 | Rock |
Public Image Ltd | Rise | Virgin | 1986 | New wave | |
The Pretenders | The singles | Warner/WEA | David Redfern | 1987 | New wave |
Simple Minds | Street fighting years | Virgin | Assorted Images | 1989 | Rock |
Tears For fears | The seeds of love | Phonogram | Avid Image | 1989 | Pop |
Nirvana | Nevermind | BMG | Robert Fisher | 1991 | Grunge |
The Farm | Spartacus | Produce Records | Miles & Carl | 1991 | Indie |
Primal Scream | Screamadelica | Creation Records | ES(P) | 1991 | Indie |
REM | Automatic for the people | Warner Records | Tom Recchion & Michael Stipe | 1992 | Rock |
Greyboy | Freestylin' | Ubiquity | Grant Lau & A Stevens | 1993 | Jazz |
Soul Asylum | Runaway rain | Columbia | 1993 | Rock | |
Verve | A storm in heaven | Hut Recordings | Brian Cannon / Microdot | 1993 | Indie |
Stone Temple pilots | Purple | Atlantic | John Heiden | 1994 | Rock |
Dodgy | Homegrown | Bostin Records | Chris'sniff the leaf'Priest | 1994 | Indie |
New Order | The Best of New Order | London Records | Howard Wakefield, Thomas Manss & Co | 1994 | Indie |
The Rolling Stones | Sticky fingers | Virgin | Craigbrauninc/ Andy Warhol | 1995 | Rock |
DJ Shadow | Preemptive strike | Mo Wax Recordings/A&M Records | 1997 | Hiphop | |
Aim | The Force | Grand Central Records | Grand Central Records | 1999 | Hiphop |
Moby | Play | Mute Records | Ysabel Zu Innhausen und Knyphausen | 1999 | Downbeat |
Nightmares on wax | Carboot soul | Warp Records | Mike Flower & Lee McMillan | 1999 | Downbeat |
Ian Brown | Golden Greats | Polydor | Stephen Kennedy | 1999 | Hiphop |
Grandmaster Flash | The Message | Sanctuary | AQ Graphics | 2000 | Soul/Funk |
Free beer | The only free beer that matters | Alternative Tentacles Records | 2000 | Punk | |
Rae & Christian | Sleepwalking | Grand Central Records | Blue Source | 2000 | Hiphop |
Morcheeba | Fragments of freedom | China Records | Logo by Haze | 2000 | Downbeat |
The poets of rhythm | Discern/define | Quannum | Soap Design Co LA | 2001 | Funk |
Chris Joss | Dr. Rhythm | Irma Records | Gianluca Polinori | 2002 | Electronica |
Black Lips | Black Lips | BOMP | Bradford Cox | 2002 | Rock |
Amp Fiddler | Love & war Ep | Genuine | Mich | 2003 | Soul/Funk |
Bent | The everlasting blink | Sport/Ministry of Sound Records | Laughing boy | 2003 | Electronica |
Greyboy | Soulmosaic | Ubiquity | Eric Crandell | 2004 | Jazz |
Tommy Guerrero | Getting it together | Mo Wax/Galaxia | Stephen Powers | 2004 | Downbeat |
Jon Kennedy | Way I feel | Grand Central Records | Grand Central Records | 2004 | Downbeat |
Nouvelle Vague | Nouvelle Vague | Peacefrog | Dylan Kendal | 2004 | Jazz |
Zero 7 | When it falls | Ultimate Dilemma/Time Warner | Blue Source | 2004 | Downbeat |
Sharon Jones & The Dap-kings | Naturally | Daptone | David Serre | 2005 | Soul/Funk |
The Good, The Bad & The Queen | The Good, The Bad & The Queen | Parlophone | Paul Simonon | 2007 | Indie |
No comments:
Post a Comment